Ships of Bangladesh Navy
Frigates
Name | Pennant Number | Class | Origin | Notes | Image |
---|---|---|---|---|---|
BNS Bangabandhu (ex-BNS Khalid Bin Walid) | F25 | Mod. Ulsan FFG | South Korea | ||
BNS Osman (ex-PLAN Xiangtan) | F18 | Mod. Type 053H1 FFG | China | Current Mission: UNIFIL | |
BNS Umar Farooq (ex-Llandaff) | F16 | Type 61 FF | United Kingdom | On the process of being decommissioned. | |
BNS Abu Bakar (ex-Lynx) | F15 | Type 41 FF | United Kingdom | On the process of being decommissioned. | |
BNS Ali Haider (ex-Jaguar) | F17 | Type 41 FF | United Kingdom | No longer in active service. |
Large Offshore Patrol Vessel
Name | Pennant Number | Class | Origin | Notes |
---|---|---|---|---|
BNS Sangu | P713 | Island | United Kingdom | |
BNS Turag | P714 | Island | United Kingdom | |
BNS Kapatakhaya | P912 | Island | United Kingdom | |
BNS Karatoa | P913 | Island | United Kingdom | |
BNS Gomati | P914 | Island | United Kingdom | |
BNS Madhumati | P911 | Sea Dragon | South Korea | Current mission: UNIFIL |
BNS Dhaleshwari (ex-HMS Leeds Castle (P258)) | P??? | Castle | United Kingdom | FSG Squadron 25 |
BNS Bijoy (ex-HMS Dumbarton Castle (P265)) | P??? | Castle | United Kingdom | FSG Squadron 25 |
Fast Attack Craft (Missile)
Name | Pennant Number | Class | Type | Origin |
---|---|---|---|---|
BNS Durbar | P 8111 | Heku/Hegu/Houku/Hougu | 24 | China |
BNS Duranta | P 8112 | Heku/Hegu/Houku/Hougu | 24 | China |
BNS Durvedya | P 8113 | Heku/Hegu/Houku/Hougu | 24 | China |
BNS Durdam | P 8114 | Heku/Hegu/Houku/Hougu | 24 | China |
BNS Uttal | P 8141 | Heku/Hegu/Houku/Hougu | 24 | China |
BNS Durdharsha | P 8125 | Huangfeng (Soviet Osa-I) | 21 | China |
BNS Durdanta | P 8126 | Huangfeng (Soviet Osa-I) | 21 | China |
BNS Dordanda | P 8128 | Huangfeng (Soviet Osa-I) | 21 | China |
BNS Anirban | P 8131 | Huangfeng (Soviet Osa-I) | 21 | China |
Fast Attack Craft (Anti Submarine Warfare)
Name | Pennant Number | Class | Type | Origin |
---|---|---|---|---|
BNS Karnaphuli | P 314 | Karnaphuli (Kraljevica) | Former Yugoslavia | |
BNS Tista | P 315 | Karnaphuli (Kraljevica) | Former Yugoslavia | |
BNS Barkat | P 711 | Haizhui | Type 062/1 | China |
BNS Nirbhoy | P 812 | Hainan | Type 037 | China |
Fast Attack Craft (Torpedo)
Name | Pennant Number | Class | Type | Origin |
---|---|---|---|---|
BNS TB 1 | T 8221 | P-4 | 123K | China |
BNS TB 2 | T 8222 | P-4 | 123K | China |
BNS TB 3 | T 8223 | P-4 | 123K | China |
BNS TB 4 | T 8224 | P-4 | 123K | China |
BNS TB 35 | T 8235 | Huchuan | 26 Hydrofoil | China |
BNS TB 36 | T 8236 | Huchuan | 26 Hydrofoil | China |
BNS TB 37 | T 8237 | Huchuan | 26 Hydrofoil | China |
BNS TB 38 | T 8238 | Huchuan | 26 Hydrofoil | China |
[Fast Attack Craft (Gun)
Name | Pennant Number | Class | Type | Origin | Notes |
---|---|---|---|---|---|
BNS Shaheed Daulat | P 411 | Shanghai II | 062 II | China | Patrol Squadron 41 |
BNS Shaheed Farid | P 412 | Shanghai II | 062 II | China | Patrol Squadron 41 |
BNS Shahhed Mohibullah | P 413 | Shanghai II | 062 II | China | Patrol Squadron 41 |
BNS Shaheed Akhtaruddin | P 414 | Shanghai II | 062 II | China | Patrol Squadron 41 |
BNS Salam (Former Durnibar) | P 712 | Salam | 21 | China/ Bangladesh | Converted to FAC(G), missiles removed, guns, power plant and electronics upgraded. |
BNS Titas | P 1011 | Sea Dolphin | Kiruki | South Korea | |
BNS Kusiyara | P 1012 | Sea Dolphin | Kiruki | South Korea | |
BNS Chitra | P 1013 | Sea Dolphin | Kiruki | South Korea | |
BNS Dhansiri | P 1014 | Sea Dolphin | Kiruki | South Korea |
Large Patrol Craft
Name | Pennant Number | Class | Type | Origin |
---|---|---|---|---|
BNS Meghna | P 211 | Meghna | Patrol boat | Singapore |
BNS Jamuna | P 212 | Meghna | Patrol boat | Singapore |
BNS Bishkhali | P 311 | Bishkhali | Patrol boat | United Kingdom/ Bangladesh |
BNS Padma | P 312 | Ajay (Ford) | Patrol boat | India |
BNS Surma | P 313 | Ajay (Ford) | Patrol boat | India |
Rapid Response Boat
Name | Pennant Number | Class | Type | Number of Units | Origin |
---|---|---|---|---|---|
01-16 | Defender | Rapid Response | 16 | United States |
Mine Warfare
Name | Pennant Number | Class | Type | Origin |
---|---|---|---|---|
BNS Sagar | M 91 | Type 010 | Mine Sweeper | China |
BNS Shapla (Ex HMS Waveney) | M 95 | River | Mine Sweeper | United Kingdom |
BNS Shaikat (Ex HMS Carron) | M 96 | River | Mine Sweeper | United Kingdom |
BNS Surovi (Ex HMS Dovey) | M 97 | River | Mine Sweeper | United Kingdom |
BNS Shaibal (Ex HMS Helford) | M 98 | River | Mine Sweeper | United Kingdom |
Amphibious Warfare
Name | Pennant Number | Class | Type | Origin |
---|---|---|---|---|
BNS Darshak | A 581 | Yuch'in | Landing Craft Mechanized | China |
BNS Tallashi | A 582 | Yuch'in | Landing Craft Mechanized | China |
BNS LCT 101 | A 584 | Yuch'in | Landing Craft Mechanized | China |
BNS LCT 102 | A 585 | Yuch'in | Landing Craft Mechanized | China |
BNS LCT 104 | A 586 | Yuch'in | Landing Craft Mechanized | China |
BNS Shah Amanat | L 900 | Landing Craft Logistics | ||
BNS Shah Paran | L 901 | LCU 1646 | Landing Craft Utility | United States |
BNS Shah Makhdum | L 902 | LCU 1646 | Landing Craft Utility | United States |
BNS ??? | L 1011 | LCVP | Landing Craft Vehicle & Personnel | |
BNS ??? | L 1012 | LCVP | Landing Craft Vehicle & Personnel | |
BNS ??? | L 1013 | LCVP | Landing Craft Vehicle & Personnel |
Training Ship
Name | Pennant Number | Class | Type | Origin |
---|---|---|---|---|
BNS Shaheed Ruhul Amin | A 511 | Island Class | Training Ship | United Kingdom |
Auxiliaries
Name | Pennant Number | Class | Type | Notes | Origin |
---|---|---|---|---|---|
BNS Sahayak | A 512 | Shahayak | Fleet Replenishment Ship | Bangladesh | |
BNS Shah Jalal | A 513 | Shah Jalal | Fleet Diving & Salvage Tender | Bangladesh | |
BNS Khan Jahan Ali | A 515 | Khan Jahan Ali | Fleet Tanker | Japan | |
BNS Imam Ghazzali | A 516 | Imam Ghazzali | Fleet Tanker | Bangladesh | |
BNS Agradoot | A 583 | Agradoot | Fleet Hydrographic Research & Survey Ship | Bangladesh | |
BNS Anushandhan | H 584 | Roebuck | Fleet Hydrographic Research & Survey Ship | United Kingdom | |
BNS Sundarban | A 711 | Floating Drydock | |||
BNS Khadem | A 721 | Dinghai | Fleet Ocean Tug | China | |
BNS Sebak | A 722 | Fleet Coastal Tug | |||
BNS Rupsha | A 723 | Damen Stan Tug 3008 | Fleet Coastal Tug | Bangladesh | |
BNS Shibsha | A 724 | Damen Stan Tug 3008 | Fleet Coastal Tug | 9 more on service. | Bangladesh |
BNS Balaban | A 731 | Floating Crane | |||
BNS MFV 55 | MFV 55 | Fleet Tender | |||
BNS MFV 66 | MFV 66 | Fleet Tender | |||
BNS Shanket | Shanket | Harbour Tender | Bangladesh |
bangladesh should buy type 054a frigate .it costs $233M.we should not buy f22 frigate wasting $200m each.we can give additional $33m for those.it is s stealth frigate
ReplyDeletebangladesh should buy type 054a frigate .it costs $233M.we should not buy f22 frigate wasting $200m each.we can give additional $33m for those.it is s stealth frigate
ReplyDeletebangladesh should buy type 054a frigate .it costs $233M.we should not buy f22 frigate wasting $200m each.we can give additional $33m for those.it is s stealth frigate
ReplyDeletebangladesh should buy type 054a frigate .it costs $233M.we should not buy f22 frigate wasting $200m each.we can give additional $33m for those.it is s stealth frigate
ReplyDeleteStealth frigate different matter
ReplyDelete