|
Class overview |
Operators: | People's Liberation Army Navy
Bangladesh Navy
Tanzania People's Defence Force |
General characteristics |
Type: | LCM |
Displacement: | 58 t (57 long tons) |
Length: | 24.8 m (81 ft 4 in) |
Beam: | 5.2 m (17 ft 1 in) |
Draft: | 1.3 m (4 ft 3 in) |
Propulsion: | 2 × Type 12V 150C diesel engines at 600 hp (447 kW), 2 shafts |
Speed: | 11.5 knots (21.3 km/h; 13.2 mph) |
Range: | 450 nmi (830 km) at 11.5 knots (21.3 km/h; 13.2 mph) |
Troops: | 150 troops |
Complement: | 12 |
Sensors and
processing systems: | Retrofitted with a navigational radar |
Armament: | 2 × 14.5 mm (0.57 in) heavy machine guns (2×1) |
The
Yuch'in class landing craft, mechanized entered the People's Liberation Army Navy service from 1962–1972 and consists of two types, the Type 068 and Type 069, one of steel construction, the other of aluminum. This class is a scaled down version of Type 067 landing craft utility, and exports include six to Bangladesh, and two to Tanzania. Due to its small size, this class can be and often are maintained and stored on land and thus remain in good condition despite their age.
status
Name | Pennant Number | Class | Type |
|
BNS Darshak | A 581 | Yuch'in | Landing Craft Mechanized |
|
BNS Tallashi | A 582 | Yuch'in | Landing Craft Mechanized |
|
BNS LCT 101 | A 584 | Yuch'in | Landing Craft Mechanized |
|
BNS LCT 102 | A 585 | Yuch'in | Landing Craft Mechanized |
|
these are landing craft!
ReplyDelete