Bangladesh Army Equipment
Weapons used by Bangladesh Army |
Armoured fighting vehicles
Name | Type | Quantity | Origin | Notes | ||
---|---|---|---|---|---|---|
MBT-2000 | Main battle tank | 44 | China |
|
||
Type 69-II Mk.2G | Main battle tank | 185 | China |
|
||
Type 69-II | Main battle tank | 65 | China |
|
||
Type 59II | Main battle tank | 54 | China |
|
||
Type 59 | Main battle tank | 60 | China | |||
Type 62 I | Light Tank | 14 | China | A total of 320 delivered. | ||
Fahd 240 | Armored personnel carrier | 66 | Egypt | A 4x4 APC. | ||
BTR-70 | Armored personnel carrier | 55 | Soviet Union |
|
||
BTR-80 | Armored personnel carrier | 600+ | Russia |
|
||
BTR-T | Infantry fighting vehicle | 30+ | Bangladesh | Bangladesh Army Engineers converted and upgraded T-54A MBT into heavy APC / IFV. | ||
M113 | Armored personnel carrier | 10+ | United States | On lease for U.N. missions only. | ||
MT-LB | Armored personnel carrier | 66+ | Russia | A tracked multi-purpose fully-amphibious APC. | ||
Type 62 | Armored personnel carrier | 60 | Bangladesh | Chinese Type 62 light tanks were converted to heavy APC by Bangladesh Army Engineers. | ||
Type 85 | Armored personnel carrier | 50 | China |
BOV M11 | Armored Personnel | Serbia |
Infantry Weapons
Small Arms
Name | Type | Caliber | Origin | Notes | |||
---|---|---|---|---|---|---|---|
Type 92 | Semi-automatic pistol | 9mm | China | Standard issue sidearm. | |||
Browning FN 35 | Semi-automatic pistol | 9mm | Belgium | Used by Ansar. | |||
Type 54 | Semi-automatic pistol | 7.62mm | China | Chinese version of Soviet Tokarev TT-33 in service with all branches of armed, para-military and law enforcement services. | |||
Walther PPK | Semi-automatic pistol | 9mm | Germany | Being replaced by HK P7M8. | |||
Remington 870 | Semi-automatic shotgun | 12 gauge | United States | Standard army issue shotgun. | |||
Izhmash Saiga-12 | Semi-automatic shotgun | 12 gauge | Russia | ||||
Heckler & Koch G3 | Assault rifle | 7.62mm | Bangladesh | The G3 produced under license by BOF. The G3A3, G3A4 and G3/SG-1 variants are also in service. | |||
BD-08 | Assault rifle | 7.62mm | Bangladesh |
|
|||
Type 56 | Assault rifle | 7.62mm | Bangladesh | Upgraded version of Ak-47. Produced under license by BOF. | |||
Type 56SKS | Semi Automatic Assault rifle | 7.62mm | Bangladesh |
|
|||
AIM | Assault rifle | 7.62mm | Romania | Limited number in service, classified as SMG. | |||
M4A1 | Assault rifle | 5.56mm | United States |
|
|||
AIAW | Sniper rifle | 7.62mm | United Kingdom | ||||
Barrett M99 | Sniper rifle | 12.7mm | United States |
| |||
BD-08 | Light machine gun | 7.62mm | Bangladesh |
|
|||
Tpye 56 LMG | Light machine gun | 7.62mm | Soviet Union | ||||
HK11A1/21A1 | General purpose machine gun | 7.62mm | Germany | ||||
Type 80 | General purpose machine gun | 7.62mm | China | ||||
DShK | Heavy machine gun | 12.7mm | Soviet Union | ||||
PAP M59/66A1 | Grenade launcher | 22mm | Yugoslavia | Standard issue. | |||
MGL Mk1 | Grenade launcher | 46mm | South Africa | ||||
GREN-84BD | Hand grenade | Bangladesh |
|
Artillery
Name | Type | Quantity | Origin | Notes | ||
---|---|---|---|---|---|---|
Type 63-1 | Mortar | China | 60mm. Being replaced by Type 93. | |||
M 29A1 | Mortar | United States | ||||
Type 87 | Mortar | 300+ | Bangladesh | 82mm mortar manufactured under license by BOF. | ||
Brandt F1 | Mortar | France | 120mm. | |||
M 74 | Mortar | Yugoslavia | 120mm. | |||
UBM 52 | Mortar | Yugoslavia | 120mm. | |||
Type 54 | Anti Tank Gun | 50+ | China | 76mm. | ||
OTO Melara Mod 56 | Howitzer | 30 | Italy | 105mm. | ||
M101A1 | Howitzer | 50+ | United States | 105mm. | ||
Type 54-1 | Howitzer | 20+ | China | 122mm. | ||
Type 83 | Howitzer | China | 122mm. | |||
Type 86 | Howitzer | China | 122mm. | |||
Type 96 | Howitzer | 18+ | China | 122mm. | ||
Type 59-1 | Field artillery | 40+ | China |
|
||
2S23 Nona Svk | Self-propelled artillery | Russia | 120mm mortar on modified BTR-80. | |||
Type 62 | Self-propelled artillery | Bangladesh | Converted from Type 62 Light tank to 105mm SP Howitzer. All retired. | |||
KRL 122 | Multiple Launch Rocket Systems | Pakistan | 122mm. Limited number in service.
|
|||
Type 82 | Multiple Launch Rocket Systems | 6+ | China | 130mm. | ||
Type 90B | Multiple Launch Rocket Systems | 16+ | China | 122mm. |
Nora B-52 | Self-propelled howitzer | Serbia |
|
Anti-tank warfare
Name | Type | Quantity | Origin | Notes | ||
---|---|---|---|---|---|---|
Type 75 | Recoilless rifle | China | 75mm, based on U.S. M-20. | |||
Carl Gustav M2 | Recoilless rifle | Sweden | 84mm. | |||
M40A1 | Recoilless rifle | 25+ | United States | 105mm. | ||
HJ-8 /Baktar Shikan | Anti-tank guided missile | China/ Pakistan |
|
|||
Type 69-1 | Rocket-propelled grenade | China | 40mm. | |||
Type 70-1 | Rocket-propelled grenade | China | 62mm. |
Metis-M | Anti-tank guided missile | Russia |
|
||
PF-98 | Anti-tank guided missile | China |
|
||
HJ-8 | Anti-tank guided missile | China | main anti-tank weapon of the Bangladesh Army | ||
M40 | Recoilless Rifle | United States | |||
RPG-32 | rocket propelled grenade | Russia | |||
Type 69 RPG | rocket propelled grenade | China | Chinese version of Russian Rpg-7 |
Anti-aircraft warfare
Name | Type | Quantity | Origin | Notes | ||
---|---|---|---|---|---|---|
Type 75 Single | Anti-aircraft gun | Soviet Union/ China | 14.5mm Single Barrel. Low altitude. | |||
Type 58 Twin | Anti-aircraft gun | Soviet Union/ China | 14.5mm Twin Barrel. Low altitude. | |||
Type 56 Quad | Anti-aircraft gun | Soviet Union/ China | 14.5mm Quad Barrel. Low altitude. |
|||
Type 55/65/74 | Anti-aircraft gun | 16+ | Soviet Union/ China | 37mm Single & Twin Barrel. Low to Medium altitude. | ||
L/60 & M1A1 Bofors | Anti-aircraft gun | Sweden | 40mm Single Barrel. Medium altitude. | |||
Type 59 | Anti-aircraft gun | 12+ | Soviet Union/ China | 57mm Single Barrel. Short to Medium altitude. | ||
HQ-7/FM-90 | Self-propelled anti-aircraft weapon | China | Chinese version of Crotale ADS. In service with BAF | |||
HN-5J1A | Man-portable air-defense systems | 21+ | China | Chinese version of SA-7A. Being phased out. | ||
QW-2 Van Guard 2 | Man-portable air-defense systems | China |
|
Army aviation
Name | Type | Version | Quantity | Origin | Notes |
---|---|---|---|---|---|
Cessna 208 Grand Caravan | Utility aircraft | B | 1 | United States | |
Cessna 152 | FAC, Recce | A | 4 | United States | |
Bell 206 Long Ranger IV | Light Observation Helicopter | L-4 | 3 | United States | |
Cessna 337 Super Skymaster | Utility aircraft | F | 2 | United States | |
Piper PA-31T Cheyenne | V.I.P. Transport | T1 | 1 | United States |
Eurocopter Panther | V.I.P. Transport | T1 | 1 | Europe |
|
Military Support Vehicles
Armoured Recovery Vehicles
Name | Type | Quantity | Origin | Notes |
---|---|---|---|---|
Type 73 | MBT ARV | China | ||
Type 2000 | MBT 2000 ARV | China | ||
BREM-K | BTR ARV | Russia | Used for BTR series and lighter vehicles only. |
Prime Movers
Name | Type | Quantity | Origin | Notes |
---|---|---|---|---|
IVECO Trakker | Prime Movers | Italy | ||
Renault Kerax | Prime Movers | France | ||
DAF CF | Prime Movers | United Kingdom |
Mobile Command Post
Name | Type | Quantity | Origin | Notes |
---|---|---|---|---|
IVECO Trakker | Command Post | Italy | ||
BMTF Arunima Bolyan | Command Post | Bangladesh | ||
Mercedes Benz 2026 | Command Post | Germany |
Container Carrier
Name | Type | Quantity | Origin | Notes |
---|---|---|---|---|
Renault GBC | Container Carrier | France |
Heavy Transporters
Name | Type | Quantity | Origin | Notes |
---|---|---|---|---|
IVECO Trakker | Heavy Transporter | Italy | ||
Mercedes Benz 2026 | Tank transporter | Germany | ||
MAN TGA 40.410 | Tank transporter | Germany | ||
Tiema XC2030 | Heavy Transporter | China | Licensed copy of Mercedes-Benz 2026. | |
WS/M4866S | Heavy Transporter | United States |
Tactical Trucks
Name | Type | Quantity | Origin | Notes | ||
---|---|---|---|---|---|---|
Isuzu DX | Medium Truck | Japan | ||||
Bedford Mk.4 | Light Truck | United Kingdom | ||||
BMTF Arunima Bolyan | Light Truck | Bangladesh |
|
|||
BMC 380-26P | Medium Truck | Turkey | 6X6 Multi purpose truck. | |||
Unimog | Medium Truck | Germany | ||||
Renault TRM 180.11 | Medium Truck | 475 | France | 4X4. | ||
SX2190 | Heavy Truck | China | 6X6. | |||
Yanan SX2150 | Heavy Truck | China |
Light Utility Vehicles
Name | Type | Quantity | Origin | Notes |
---|---|---|---|---|
Auverland A3 | LUV | France | ||
Mitsubishi Pajero | LUV | Japan | ||
Nissan Patrol | LUV | Japan | ||
Toyota Land Cruiser | LUV | Japan | ||
Land Rover Defender | LUV | United Kingdom |
Field Ambulance
Name | Type | Quantity | Origin | Notes |
---|---|---|---|---|
RN-94 | Armoured Field Ambulance | 9+ | Turkey Romania |
A 6X6 Ambulance variant. |
Land Cruiser | Field Ambulance | Japan | ||
ACMAT VLRA | Field Ambulance | France | ||
Land Rover Defender 110 | Field Ambulance | United Kingdom |
Forklift
Name | Type | Quantity | Origin | Notes |
---|---|---|---|---|
Isuzu | Forklift | Japan | ||
Toyota Forklift | Forklift | Japan |
Freezer
Name | Type | Quantity | Origin | Notes |
---|---|---|---|---|
IVECO | Freezer | Italy |
Earth Mover
Name | Type | Quantity | Origin | Notes |
---|---|---|---|---|
CASE Wheel Loader | Earth Mover | United States |