Hainan Class Fast Attack Craft (Anti Submarine Warfare)
Type 037 class submarine chaser
A Type 037 class submarine chaser | |
Class overview | |
---|---|
Operators: | People's Liberation Army Navy Bangladesh Navy Egyptian Navy |
Preceded by: | S.O.-1 class submarine chaser |
Succeeded by: | Type 206 class gunboat |
Completed: | 70+ |
General characteristics | |
Displacement: | 400 tonnes (390 LT; 440 ST) |
Length: | 58.77 m (192 ft 10 in) |
Beam: | 7.2 m (23 ft 7 in) |
Draft: | 2.2 m (7 ft 3 in) |
Propulsion: | 4 × diesel engines, 8,800 hp (6,562 kW) 4 × shafts |
Speed: | 30.5 knots (56.5 km/h; 35.1 mph) |
Range: | 2,000 nmi (3,700 km) at 14 knots (26 km/h; 16 mph) |
Complement: | 70 |
Sensors and processing systems: | 1 × Pot Head surface search radar 1 × Soviet Tamir-II hull mounted high frequency active sonar |
Armament: | • 4 × Chinese Type 66 57 mm (2.2 in) guns (2×2) • 4 × Chinese Type 61 25 mm (0.98 in) guns (2×2) • 4 × RBU-1200 or Type 81 ASW rocket launchers • 2 × BMB-2 ASW mortars • 2 × depth charge rails with more than 20 depth charges, and mine rails (10 mines total) |
status
BNS Nirbhoy | P 812 | Hainan | Type 037 | China |
it is time to replace them
ReplyDelete