Sea Dolphin Class Fast Attack Craft (Gun)
Chamsuri class patrol boat
BRP Dioniso Ojeda (PG-117) of the Philippine Navy | ||||||||||||||||||||||||
Class overview | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Builders: | Korea Tacoma, Hyundai Heavy Industries, Hanjin Heavy Industries | |||||||||||||||||||||||
Operators: | Republic of Korea Navy, Bangladesh Navy | |||||||||||||||||||||||
Preceded by: | Asheville-class gunboat | |||||||||||||||||||||||
Succeeded by: | Gumdoksuri-class patrol vessel | |||||||||||||||||||||||
Completed: | over 100 | |||||||||||||||||||||||
Active: | 75 | |||||||||||||||||||||||
Lost: | 1 | |||||||||||||||||||||||
Retired: | 31 | |||||||||||||||||||||||
General characteristics | ||||||||||||||||||||||||
Type: | Patrol Vessel | |||||||||||||||||||||||
Displacement: | 170 tonnes (167 long tons) | |||||||||||||||||||||||
Length: | 37 m (121 ft 5 in) | |||||||||||||||||||||||
Beam: | 7 m (23 ft 0 in) | |||||||||||||||||||||||
Draft: | 1.7 m (5 ft 7 in) | |||||||||||||||||||||||
Propulsion: | CODAG, 2 x MTU MD538 TU90 Disel Engine | |||||||||||||||||||||||
Speed: | 37 knots (69 km/h; 43 mph) | |||||||||||||||||||||||
Range: | 7 knots (13 km/h; 8.1 mph) | |||||||||||||||||||||||
Sensors and processing systems: | 1 x STX RadarSys SPS-100k surface search radar, 1 x Saab CEROS fire radar and optronic sight | |||||||||||||||||||||||
Electronic warfare and decoys: | 2 x KDAGAIE Mk2 decoys | |||||||||||||||||||||||
Armament: | 1 x Bofors 40mm Naval gun, 2 x Sea Vulcan (late model) Status
|
4 ships in inventory but no license of making them in our shipyard
ReplyDelete