Huchuan Class Fast Attack Craft (Torpedo)
Type 025 class torpedo boat
Class overview | |
---|---|
Name: | Huchuan |
Builders: | Hutong Yard Shanghai |
Operators: | People's Liberation Army Navy, Bangladesh Navy |
In commission: | 1966 |
Completed: | 220+ |
General characteristics | |
Type: | Fast attack hydrofoil-torpedo boats |
Displacement: | 39 tons standard, 45 tons full load |
Length: | 22.5 metres (74 ft) |
Beam: | 3.8 metres (12 ft) |
Draught: | 3.6 metres (12 ft) |
Draft: | 1.15 metres (3.8 ft) |
Propulsion: | 3 x Soviet M 50F diesel engines; 3 shafts, 3,600 hp, 2,4 MW |
Speed: | 50 knots (93 km/h) |
Range: | 500 miles (800 km) at 30 knots (56 km/h) |
Complement: | 11 to 16 |
Sensors and processing systems: | Surface search/fire control; Soviet Skin Head at E-band or Chinese Type 753 navigational radar at I-band |
Armament: | Standard: 2 x 533 mm torpedo tubes and 4 x 14.5 mm heavy machine guns (2x2), 2 mines and additional machine guns (on some boats) |
The Type 025 class torpedo boat is also known as Huchuan class, and it was once the backbone of the People's Liberation Army Navy in its confrontations with their much larger opponents in the Republic of China Navy. Although no longer serving as the frontline workhorse, this class is still quite active today. This unsophisticated class has a surprising longevity in the active service thanks to the particular philosophy within the People's Liberation Army Navy from which this class has benefited.
Status
BNS TB 35 | T 8235 | Huchuan | 26 Hydrofoil | |
BNS TB 36 | T 8236 | Huchuan | 26 Hydrofoil | |
BNS TB 37 | T 8237 | Huchuan | 26 Hydrofoil | |
BNS TB 38 | T 8238 | Huchuan | 26 Hydrofoil |
useless crafts of bangladesh navy
ReplyDelete