Castle class patrol vessel
HMS Leeds Castle (P258) | |
Class overview | |
---|---|
Builders: | Hall, Russell & Company |
Preceded by: | Island-class patrol vessel |
Succeeded by: | River-class patrol vessel |
Built: | 1979–1981 |
In commission: | 1982-2008 |
Planned: | 6 |
Completed: | 2 |
Laid up: | 2 |
General characteristics | |
Displacement: | 1,427 tons full load |
Length: | 246 ft (75 m) (overall) |
Beam: | 37 ft 9 in (11.51 m) |
Draught: | 11 ft 3 in (3.43 m) |
Propulsion: | 2 shafts, 2 Paxman diesels, 2,820 hp |
Speed: | 20 knots (37 km/h) |
Range: | 10,000 nautical miles (19,000 km) at 10 knots (19 km/h) |
Complement: | 40 |
Sensors and processing systems: | Type 1006 Radar Simrad RU sidescan sonar |
Armament: | 1 × Bofors 40 mm gun Mark III, replaced by 1 × 30 mm gun |
Aviation facilities: | Flight deck capable of supporting a Sea King helicopter |
status
BNS Dhaleshwari (ex-HMS Leeds Castle (P258)) | P??? | Castle | United Kingdom | FSG Squadron 25 |
BNS Bijoy (ex-HMS Dumbarton Castle (P265)) | P??? | Castle | United Kingdom | FSG Squadron 25 |
they are 40 years old
ReplyDelete